Hetja's Quest - Hetja Base Stats


▹ home

◖ base stats ◗

◖ hetja ◗

• Hetja • | • Deployable Units • | • Recruits •

Class HP Str Mag Skl Spd Def Res Luk Mov Con Wpn Rank Inventory
Cavalier 20 5 0 2 5 6 0 10 7 9 Lance Iron Lance
Thief 14 5 1 4 9 2 0 10 6 6 Sword, Dagger Bronze Dagger
Mercenary 18 4 0 8 8 4 0 10 5 9 Sword Iron Sword
Myrmidon 16 4 1 9 9 2 0 10 5 8 Sword Slim Sword
Archer 18 6 0 6 3 3 0 10 5 7 Bow Iron Bow
Wyvern Rider 20 7 0 3 5 8 0 10 7 10 Lance Iron Lance
Anima Knight 17 2 4 3 1 7 3 10 4 13 Anima Wind
Specter 16 5 6 5 3 2 7 10 5 7 Sword, Harmony Flux
Fighter 20 5 0 2 4 2 0 10 5 11 Axe Steel Axe
Pirate 19 4 0 2 6 3 0 10 5 10 Axe Hatchet
Monk 18 1 5 5 7 1 5 10 5 6 Harmony Lightning
Pegasus Knight 14 4 1 5 5 3 2 10 7 5 Lance Slim Lance
Soldier 20 4 0 4 4 4 0 10 5 10 Lance Iron Lance
Revenant 25 2 0 0 0 0 0 10 4 10 Monster Rotten Claw, Skill Scroll
Bonewalker 20 4 0 2 3 3 0 10 5 7 Sword, Axe Atromitos, Hand Axe

Note: Hetja's Skill is always Timed Hits
Note: Hetja's Ability can be selected during Character Creation