Hetja's Quest - Recruits Base Stats


▹ home

◖ base stats ◗

◖ recruits ◗

• Hetja • | • Deployable Units • | • Recruits •

Name Class HP Str Mag Skl Spd Def Res Luk Mov Con Wpn Rank Ability
Angel Choco Rider 21 6 0 4 10 6 4 7 7 9 Lance, Staff, Monster Treasure Hunter
Chuck Squire 23 7 1 9 7 5 1 3 5 11 Sword, Dagger, Bow Weapon Smithing
Thief Thief 17 3 1 2 10 2 0 0 6 6 Sword, Dagger Train
Mercenary Mercenary 19 4 0 8 8 4 0 0 5 9 Sword Train
Myrmidon Myrmidon 17 4 1 10 10 2 0 0 5 8 Sword Train
Archer Archer 19 4 0 4 4 3 0 0 5 7 Bow Train
Wyvern Rider Wyvern Rider 21 8 0 3 5 9 0 0 7 10 Lance Train
Yukimichi Apprentice 15 1 5 4 8 2 4 1 5 5 Anima Shadow Clone
Name Class HP Str Mag Skl Spd Def Res Luk Mov Con Wpn Rank Ability
Shaman Shaman 17 2 3 1 2 2 4 0 5 7 Harmony Study
Fighter Fighter 21 6 0 2 4 2 0 0 5 11 Axe Train
Brigand Brigand 21 6 0 1 5 3 0 0 5 12 Axe Train
Pirate Pirate 20 5 0 2 7 3 0 0 5 10 Axe Train
Layla Lyrist 16 0 5 2 9 2 4 7 5 6 Harmony, Staff, Song Song Writing
Adelaide Protege 25 7 0 9 5 6 2 0 5 7 Lance Train
Soldier Soldier 21 4 0 4 4 4 0 0 5 10 Lance Train
Revenant Revenant 26 3 0 0 0 0 1 0 4 10 Monster Train
Bonewalker Bonewalker 21 4 0 3 4 3 0 0 5 7 Sword, Axe Train

Note: All Recruits' Skill is always Discipline
Note: Recruits' base stats refer to their stats on Chapter 1 at Lv 1, their stats and class at recruitment may differ depending on what Chapter they are recruited
Note: Recruits' starting inventory depends on the Chapter they were recruited