Hetja's Quest - Generic Allies Base Stats


▹ home
(character) ▹ introduction ▹ customization ▸ base stats ▹ growth rates ▹ lore ▹ ability
• Hetja • • Named Allies • • Generic Allies •

◖ character ◗

◖ base stats ◗

• Hetja • | • Named Allies • | • Generic Allies •

Class HP Str Mag Skl Spd Def Res Luk Mov Con Wpn Rank Ability
Cavalier 21 5 0 2 5 6 0 0 7 9 Lance Train
Knight 18 5 0 2 0 10 0 0 4 13 Lance Train
Thief 17 3 1 2 10 2 0 0 6 6 Sword, Dagger Train
Mercenary 19 4 0 8 8 4 0 0 5 9 Sword Train
Myrmidon 17 4 1 10 10 2 0 0 5 8 Sword Train
Archer 19 4 0 4 4 3 0 0 5 7 Bow Train
Wyvern Rider 21 8 0 3 5 9 0 0 7 10 Lance Train
Mage 17 1 2 2 3 3 4 0 5 6 Anima Study
Shaman 17 2 3 1 2 2 4 0 5 7 Harmony Study
Fighter 21 6 0 2 4 2 0 0 5 11 Axe Train
Brigand 21 6 0 1 5 3 0 0 5 12 Axe Train
Pirate 20 5 0 2 7 3 0 0 5 10 Axe Train
Monk 19 1 2 1 2 1 5 0 5 6 Harmony Study
Pegasus Knight 15 4 1 5 5 3 2 0 7 5 Lance Train
Soldier 21 4 0 4 4 4 0 0 5 10 Lance Train
Revenant 26 3 0 0 0 0 1 0 4 10 Monster Train
Bonewalker 21 4 0 3 4 3 0 0 5 7 Sword, Axe Train

Note: All Generic Allies' Skill is always Discipline
Note: Generic allies' starting inventory depends on the Chapter they were recruited