Hetja's Quest - Axe


▹ home

◖ inventory ◗

◖ axe ◗

Icon Name Rank Uses Mt Hit Wt Crit Rng WExp Cost Effect Notes
Hatchet E 30 3 85 4 0 2 1 30 Can only attack at range -
Hand Axe E 20 7 60 12 0 2 1 40 Can only attack at range -
Iron Axe E - 8 75 10 0 1 1 27 - -
Blessed Axe E 14 9 75 10 5 1 3 168 Effective against undead
Can expend a use to recover 3 HP
-
Wolf Beil E 15 10 75 10 5 1 1 240 Effective against armored and horse-mounted -
Steel Axe E - 11 65 15 0 1 2 36 - -
Devil Axe E - 18 65 18 0 1 8 90 Doubles EXP, but may injure its wielder Innate Paragon
Icon Name Rank Uses Mt Hit Wt Crit Rng WExp Cost Effect Notes
Poison Axe D - 4 60 10 0 1 1 36 Poisons on contact, deals additional post-battle damage if initiated battle Innate Poison Strike
Halberd D 18 10 70 15 0 1 8 90 Effective against horse-mounted -
Hammer D 20 10 65 20 0 1 2 100 Effective against armored -
Killer Axe C 20 11 65 11 30 1 1 100 Improves critical hit rate -
Swordreaver C 15 11 70 13 5 1 2 120 Reverses weapon triangle -
Swordslayer C 20 11 80 13 5 1 1 280 Effective against swordfighters Effective Classes: Mercenary, Myrmidon, Hero, Swordmaster
Dragon Axe C 15 12 65 11 0 1 1 225 Effective against dragons -
Bolt Axe C 25 14 70 15 - 1-2 1 350 Magic, cannot crit, effective against dragons -
Icon Name Rank Uses Mt Hit Wt Crit Rng WExp Cost Effect Notes
Brave Axe B 25 10 65 16 0 1 1 500 Strike consecutively -
Battle Axe B 20 13 70 15 25 1 1 260 Improves critical hit rate -
Executioner B 10 14 65 17 5 1 1 500 Syphons enemy HP -
Tomahawk A 15 13 65 14 0 2 1 300 Can only attack at range -
Silver Axe A 20 15 70 12 0 1 1 100 - -
Urvan S 20 18 70 18 5 1 1 1200 +3 Resistance -
Armads S 25 18 85 18 0 1 1 1200 +5 Defense, effective against dragons -
Basilikos S 25 22 75 13 0 1 1 1200 - -
Expert Axe * - - 8 75 10 - 1 - 5000 Adamant, reduces damage from enemy critical hits Available in Off the Beaten Path's Armory

*Adamant: Can be used by any unit even if they can not normally use that weapon type, inf uses, cannot crit, does not give weapon exp on hit, is retained between runs