◖ ability ◗
◖ additonal info ◗
| Devour Stat Boosts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ■ All devoured units heal the user for 5 HP | |||||||||
| Unit | Max HP | STR | MAG | SKL | SPD | DEF | RES | LUK | CON+ |
| Angel | +3 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | +1 |
| Chuck | +3 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | +1 |
| Thief | +3 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | +1 |
| Mercenary | +3 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Myrmidon | +3 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | +1 |
| Archer | +3 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | +1 |
| Wyvern Rider | +3 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | +1 |
| Yukimichi | +3 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | +1 |
| Shaman | +3 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | +1 |
| Fighter | +3 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Brigand | +3 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Pirate | +3 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | +1 |
| Layla | +3 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | +1 |
| Adelaide | +3 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | +1 |
| Soldier | +3 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | +1 |
| Revenant | +3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | +1 |
| Bonewalker | +3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | +1 |
| Phantom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seance Unit Pool | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summoned Unit's Growth Rates | |||||||||||
| HP | STR | MAG | SKL | SPD | DEF | RES | LUK | ||||
| 60 | 45 | 45 | 40 | 40 | 30 | 30 | 0 | ||||
| ■ Summoned unit levels up based on the current Chapter | |||||||||||
| Unpromoted Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Base HP | Base STR | Base MAG | Base SKL | Base SPD | Base DEF | Base RES | Base CON+ | Base MOV | WEXP | Inventory |
| Mage | 16 | 2 | 2 | 2 | 3 | 3 | 3 | 6 | 5 | Anima A | Devil Howl |
| Fighter | 21 | 6 | 0 | 2 | 4 | 2 | 0 | 11 | 5 | Axe A | Devil Axe |
| Priest | 18 | 1 | 1 | 1 | 2 | 1 | 5 | 5 | 5 | Staff A | Novice Heal, Vulnerary |
| Archer | 19 | 4 | 0 | 3 | 3 | 3 | 0 | 7 | 5 | Bow A | Devil Bow |
| Soldier | 21 | 4 | 0 | 4 | 4 | 4 | 0 | 10 | 5 | Lance A | Devil Scythe |
| Thief | 16 | 3 | 1 | 1 | 9 | 2 | 0 | 6 | 6 | Sword A | Devil Sword |
| Shaman | 16 | 2 | 2 | 1 | 2 | 2 | 4 | 7 | 5 | Harmony A | Blood Pact |
| Anima Knight | 17 | 4 | 4 | 3 | 1 | 7 | 3 | 13 | 4 | Axe AAnima A | Devil Axe, Devil Howl |
| Cavalier | 21 | 5 | 0 | 2 | 5 | 6 | 0 | 9 | 7 | Sword ALance A | Devil Sword, Devil Scythe |
| Myrmidon | 17 | 4 | 1 | 9 | 9 | 2 | 0 | 8 | 5 | Sword A | Devil Sword |
| Monk | 18 | 0 | 1 | 1 | 2 | 1 | 5 | 6 | 5 | Harmony A | Apparition |
| Mercenary | 19 | 4 | 0 | 8 | 8 | 4 | 0 | 9 | 5 | Sword A | Devil Sword |
| Bonewalker | 21 | 4 | 0 | 2 | 3 | 3 | 0 | 7 | 5 | Sword AAxe A | Devil Sword, Devil Axe |
| Manakete | 17 | 2 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | Monster A | Stone Shard |
| Promoted Units | |||||||||||
| ■ 20% for summoned unit to get Demonic Cloak and turn into a hostile enemy | |||||||||||
| Class | Base HP | Base STR | Base MAG | Base SKL | Base SPD | Base DEF | Base RES | Base CON+ | Base MOV | WEXP | Inventory |
| Anima Rogue | 24 | 6 | 6 | 4 | 4 | 8 | 8 | 7 | 6 | Anima ASword A | Devil Howl, Devil Sword |
| Warrior | 32 | 9 | 0 | 7 | 6 | 8 | 3 | 19 | 6 | Axe ABow A | Devil Axe, Devil Bow |
| War Cleric | 27 | 7 | 6 | 5 | 6 | 9 | 8 | 8 | 5 | Staff AAxe A | Devil Axe, Pupil Physic |
| Sniper | 25 | 8 | 2 | 8 | 8 | 7 | 5 | 8 | 6 | Bow A | Devil Axe |
| Sentinel | 28 | 8 | 1 | 9 | 8 | 9 | 5 | 11 | 6 | Sword ALance AAxe A | Devil Sword, Devil Scythe, Devil Axe |
| Assassin | 19 | 4 | 1 | 1 | 9 | 4 | 2 | 8 | 6 | Sword ABow A | Devil Sword, Devil Bow |
| Druid | 23 | 2 | 8 | 3 | 7 | 6 | 8 | 8 | 6 | Anima AHarmony A | Blood Pact, Devil Howl |
| Baron | 26 | 6 | 11 | 6 | 6 | 15 | 6 | 15 | 5 | Axe ALance AAnima A | Devil Axe, Devil Scythe, Devil Howl |
| Paladin | 26 | 8 | 4 | 5 | 8 | 10 | 4 | 11 | 8 | Sword ALance A | Devil Sword, Devil Scythe |
| Swordmaster | 27 | 8 | 3 | 11 | 10 | 7 | 3 | 9 | 6 | Sword A | Devil Sword |
| Bishop | 24 | 2 | 6 | 5 | 4 | 6 | 10 | 7 | 6 | Harmony AStaff A | Apparition, Sleep |
| Hero | 27 | 7 | 0 | 11 | 12 | 10 | 4 | 11 | 6 | Sword AAxe A | Devil Sword, Devil Axe |
| Falcoknight | 26 | 8 | 6 | 7 | 9 | 7 | 6 | 6 | 8 | Sword ALance A | Devil Sword, Devil Scythe |
| Wyvern Lord | 30 | 11 | 0 | 7 | 7 | 12 | 1 | 11 | 8 | Lance AAxe A | Devil Scythe, Devil Axe |
| Dark Knight | 24 | 6 | 7 | 6 | 5 | 11 | 7 | 8 | 7 | Sword AHarmony A | Devil Sword, Blood Pact |
| Chicken Ambush! Unit Pool | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summoned Unit's Base Stats | |||||||||||||
| Name | Class | HP | STR | MAG | SKL | SPD | DEF | RES | LUK | CON+ | MOV | WEXP | Inventory |
| Chicken | Chicken | 10 | 0 | 0 | 10 | 15 | 0 | 0 | 0 | 2 | 10 | Monster A | Fetid Claw |
| Vermillion | Chicken | 11 | 0 | 0 | 10 | 15 | 0 | 0 | 15 | 4 | 10 | Monster A | Sharp Claw, Echoing Mirror |
| Joyful Jo | Chicken | 13 | 13 | 0 | 11 | 10 | 0 | 5 | 15 | 2 | 10 | Monster A | Stone Shard, Demonic Cloak |
| Empress | Chicken | 10 | 0 | 0 | 10 | 15 | 0 | 0 | 0 | 2 | 10 | Monster A | Gilded Claw, Zephyr Cloak |
| Summoned Unit's Growth Rates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP | STR | MAG | SKL | SPD | DEF | RES | LUK | |||
| Chicken | 85 | 50 | 5 | 35 | 35 | 15 | 15 | 30 | |||
| Vermillion | 5 | 40 | 5 | 50 | 75 | 5 | 5 | 50 | |||
| Joyful Jo | 120 | 55 | 5 | 45 | 35 | 105 | 25 | 5 | |||
| Empress | 175 | 140 | 5 | 140 | 175 | 60 | 60 | 175 | |||
| ■ Summoned unit levels up based on the current Chapter | |||||||||||
| Treasure Hunter Item Pool | |
|---|---|
| E | ■ Requirement: None ■ Each item in pool has a 1/13 chance to be chosen Gold Beetle, Angelic Robe, Energy Ring, Spirit Dust, Secret Book, Speedwing, Goddess Icon, Dragonshield, Talisman, Lucky Clover, Rotten Claw, Poison Claw, LT's D.Stone |
| D | ■ Requirement: Found 4 treasures ■ Each item in pool has a 1/21 chance to be chosen Gold Beetle, Angelic Robe, Energy Ring, Spirit Dust, Secret Book, Speedwing, Goddess Icon, Dragonshield, Talisman, Lucky Clover, Rotten Claw, Poison Claw, LT's D.Stone, Gaia Shield, Paragon Ring, Iron Gloves, Knight Ring, First Aid Kit, Skill Scroll, Fetid Claw, Lethal Talon |
| C | ■ Requirement: Found 6 treasures ■ Each item in pool has a 1/29 chance to be chosen Gold Beetle, Angelic Robe, Energy Ring, Spirit Dust, Secret Book, Speedwing, Goddess Icon, Dragonshield, Talisman, Lucky Clover, Rotten Claw, Poison Claw, LT's D.Stone, Gaia Shield, Paragon Ring, Iron Gloves, Knight Ring, First Aid Kit, Skill Scroll, Fetid Claw, Lethal Talon, Beetle Net, Wary Shield, Nimbus Boots, Hoplon Guard, Guiding Flame, Dragon Fang, Gilded Claw, Soul Stone |
| B | ■ Requirement: Found 8 treasures ■ Each item in pool has a 1/35 chance to be chosen Gold Beetle, Angelic Robe, Energy Ring, Spirit Dust, Secret Book, Speedwing, Goddess Icon, Dragonshield, Talisman, Lucky Clover, Rotten Claw, Poison Claw, LT's D.Stone, Gaia Shield, Paragon Ring, Iron Gloves, Knight Ring, First Aid Kit, Skill Scroll, Fetid Claw, Lethal Talon, Beetle Net, Wary Shield, Nimbus Boots, Hoplon Guard, Guiding Flame, Dragon Fang, Gilded Claw, Soul Stone, Zephyr Cloak, Horn of Valor, War Helmet, Thieving Gloves, Wizard Hat, Sharp Claw |
| A | ■ Requirement: Found 10 treasures ■ Each item in pool has a 1/41 chance to be chosen Gold Beetle, Angelic Robe, Energy Ring, Spirit Dust, Secret Book, Speedwing, Goddess Icon, Dragonshield, Talisman, Lucky Clover, Rotten Claw, Poison Claw, LT's D.Stone, Gaia Shield, Paragon Ring, Iron Gloves, Knight Ring, First Aid Kit, Skill Scroll, Fetid Claw, Lethal Talon, Beetle Net, Wary Shield, Nimbus Boots, Hoplon Guard, Guiding Flame, Dragon Fang, Gilded Claw, Soul Stone, Zephyr Cloak, Horn of Valor, War Helmet, Thieving Gloves, Wizard Hat, Sharp Claw, Demonic Cloak, King's Ring, Growth Ring, Guardian Idol, Lunar Brace, Solar Brace |
| S | ■ Requirement: Found 15 treasures ■ Each item in pool has a 1/42 chance to be chosen Gold Beetle, Angelic Robe, Energy Ring, Spirit Dust, Secret Book, Speedwing, Goddess Icon, Dragonshield, Talisman, Lucky Clover, Rotten Claw, Poison Claw, LT's D.Stone, Gaia Shield, Paragon Ring, Iron Gloves, Knight Ring, First Aid Kit, Skill Scroll, Fetid Claw, Lethal Talon, Beetle Net, Wary Shield, Nimbus Boots, Hoplon Guard, Guiding Flame, Dragon Fang, Gilded Claw, Soul Stone, Zephyr Cloak, Horn of Valor, War Helmet, Thieving Gloves, Wizard Hat, Sharp Claw, Demonic Cloak, King's Ring, Growth Ring, Guardian Idol, Lunar Brace, Solar Brace, Dragonstone |
| Weapon Smithing Item Pool | |
|---|---|
| ■ All Weapon Smithing has a 2/11 chance to forge a weapon outside of current weapon smithing rank | |
| Sword Smithing | |
| E | ■ Requirement: None ■ Spend 3 HP Slim Sword, Iron Sword, Bronze Dagger, Bronze Knife, Blessed Sword, Rapier, Mani Katti, Atromitos, Devil Sword |
| D | ■ Requirement: Forge 4 Swords ■ Spend 5 HP Rapier, Mani Katti, Atromitos, Icicle, Poison Sword, Shamshir, Zanbato, Steel Sword, Armorslayer, Iron Blade |
| C | ■ Requirement: Forge 7 Swords ■ Spend 7 HP Killing Knife, Plate Chipper, Mage Masher, Wyrmslayer, Killing Edge, Burning Edge, Lancereaver, Levin Sword, Steel Blade |
| B | ■ Requirement: Forge 10 Swords ■ Spend 9 HP Plate Chipper, Mage Masher, Wyrmslayer, Killing Edge, Burning Edge, Levin Sword, Soldier's Knife, Wind Sword, Brave Sword |
| A | ■ Requirement: Forge 13 Swords ■ Spend 11 HP Plate Chipper, Burning Edge, Levin Sword, Soldier's Knife, Wind Sword, Brave Sword, Rune Sword, Silver Sword, Silver Blade |
| S | ■ Requirement: Forge 16 Swords ■ Spend 13 HP Burning Edge, Soldier's Knife, Wind Sword, Brave Sword, Runesword, Silver Sword, Silver Blade, Baselard, Regal Blade |
| S+ | ■ Requirement: Forge 19 Swords ■ Spend 15 HP Soldier's Knife, Runesword, Silver Sword, Silver Blade, Baselard, Regal Blade, Sol Katti, Durandal, Sieglinde |
| S++ | ■ Requirement: Forge 22 Swords ■ Spend 20 HP Runesword, Baselard, Regal Blade, Sol Katti, Durandal, Sieglinde, Eckesachs, Alondite, Gurgurant |
| Lance Smithing | |
| E | ■ Requirement: None ■ Spend 3 HP Slim Lance, Iron Lance, Javelin, Toxin Lance, Blessed Lance, Reginleif, Devil Scythe |
| D | ■ Requirement: Forge 4 Lances ■ Spend 5 HP Javelin, Toxin Lance, Blessed Lance, Reginleif, Horseslayer, Heavy Spear, Steel Lance |
| C | ■ Requirement: Forge 7 Lances ■ Spend 7 HP Javelin, Blessed Lance, Reginleif, Steel Lance, Saunion, Short Spear, Killer Lance, Dragonspear, Axereaver |
| B | ■ Requirement: Forge 10 Lances ■ Spend 9 HP Saunion, Short Spear, Killer Lance, Dragonspear, Axereaver, Flame Lance, Dandelion, Brave Lance, Spear |
| A | ■ Requirement: Forge 13 Lances ■ Spend 11 HP Killer Lance, Dragonspear, Axereaver, Flame Lance, Dandelion, Brave Lance, Spear, Trinity's Spear, Silver Lance |
| S | ■ Requirement: Forge 16 Lances ■ Spend 13 HP Axereaver, Flame Lance, Dandelion, Brave Lance, Spear, Trinity's Spear, Silver Lance, Siegmund, Rex Hasta |
| Axe Smithing | |
| E | ■ Requirement: None ■ Spend 3 HP Hatchet, Hand Axe, Iron Axe, Blessed Axe, Wolf Beil, Steel Axe, Devil Axe |
| D | ■ Requirement: Forge 4 Axes ■ Spend 5 HP Iron Axe, Blessed Axe, Wolf Beil, Steel Axe, Poison Axe, Halberd, Hammer |
| C | ■ Requirement: Forge 7 Axes ■ Spend 7 HP Iron Axe, Wolf Beil, Steel Axe, Hammer, Killer Axe Swordreaver, Swordslayer, Dragon Axe, Bolt Axe |
| B | ■ Requirement: Forge 10 Axes ■ Spend 9 HP Killer Axe, Swordreaver, Swordslayer, Dragon Axe, Bolt Axe, Brave Axe, Battle Axe, Executioner, Tomahawk |
| A | ■ Requirement: Forge 13 Axes ■ Spend 11 HP Swordslayer, Dragon Axe, Bolt Axe, Brave Axe, Battle Axe, Executioner, Tomahawk, Silver Axe, Basilikos |
| S | ■ Requirement: Forge 16 Axes ■ Spend 13 HP Bolt Axe, Brave Axe, Battle Axe, Executioner, Tomahawk, Silver Axe, Basilikos, Armads, Urvan |
| Bow Smithing | |
| E | ■ Requirement: None ■ Spend 3 HP Iron Bow, Blessed Bow, Fujin Yumi, Devil Bow |
| D | ■ Requirement: Forge 4 Bows ■ Spend 5 HP Iron Bow, Blessed Bow, Fujin Yumi, Devil Bow, Poison Bow, Short Bow, Longbow, Steel Bow |
| C | ■ Requirement: Forge 7 Bows ■ Spend 7 HP Blessed Bow, Fujin Yumi, Devil Bow, Poison Bow, Short Bow, Longbow, Steel Bow, Heavy Bow, Killer Bow |
| B | ■ Requirement: Forge 10 Bows ■ Spend 9 HP Devil Bow, Poison Bow, Short Bow, Longbow, Steel Bow, Heavy Bow, Killer Bow, Bright Bow, Silver Bow |
| A | ■ Requirement: Forge 13 Bows ■ Spend 11 HP Poison Bow, Short Bow, Longbow, Steel Bow, Heavy Bow, Killer Bow, Bright Bow, Silver Bow, Lughnasadh |
| S | ■ Requirement: Forge 16 Bows ■ Spend 13 HP Short Bow, Longbow, Steel Bow, Heavy Bow, Killer Bow, Bright Bow, Silver Bow, Lughnasadh, Nidhogg |